Closed Rentals

Last 24 Months Period

Unit
N#
Rented Date Rented Price Rented Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit 2508 02/15/2026 $6,000 $7 ($76) 1 / Beds   1 Baths 851 (79) A11931435
Unit 808 12/04/2025 $5,250 $6 ($66) 1 / Beds   1 Baths 851 (79) A11875876
Unit 1708 11/25/2025 $6,250 $7 ($79) 1 / Beds   1 Baths 851 (79) A11893573
Unit 2708 11/13/2025 $6,300 $7 ($80) 1 / Beds   1 Baths 851 (79) A11793066
Unit 1108 09/23/2025 $5,500 $6 ($70) 1 / Beds   1 Baths 851 (79) A11794283
Unit 1508 07/07/2025 $5,000 $6 ($63) 1 / Beds   1 Baths 851 (79) A11758832
Unit 3208 02/07/2025 $5,700 $7 ($72) 1 / Beds   1 Baths 851 (79) A11703005
Unit 12/01/2024 $6,000 $7 ($76) 1 / Beds   1 Baths 851 (79) A11652050
Unit 3108 08/01/2024 $8,000 $9 ($101) 1 / Beds   1 Baths 851 (79) A11428020

2 BEDS UNITS

Unit 3206 07/02/2026 $10,500 $7 ($78) 2 / Beds   2 Baths 1,452 (135) A12023865
Unit 2604 06/17/2026 $12,000 $8 ($84) 2 / Beds   2 Baths 1,536 (143) A12015662
Unit 2005 06/04/2026 $9,000 $5 ($55) 2 / Beds   2 Baths 1,750 (163) A11987559
Unit 1610 06/01/2026 $9,900 $7 ($78) 2 / Beds   2 Baths 1,370 (127) A11928416
Unit 2710 05/01/2026 $10,000 $7 ($79) 2 / Beds   2 Baths 1,370 (127) A11971594
Unit 3010 04/14/2026 $7,500 $5 ($59) 2 / Beds   2 Baths 1,370 (127) A11907583
Unit 2806 03/23/2026 $12,000 $8 ($89) 2 / Beds   2 Baths 1,452 (135) A11960079
Unit 2706 03/01/2026 $11,000 $8 ($81) 2 / Beds   2 Baths 1,452 (135) A11966836
Unit 704 12/12/2025 $10,000 $7 ($70) 2 / Beds   2 Baths 1,536 (143) A11903612
Unit 1205 10/24/2025 $12,000 $7 ($74) 2 / Beds   2 Baths 1,750 (163) A11896726
Unit 1606 10/01/2025 $11,000 $8 ($81) 2 / Beds   2 Baths 1,452 (135) A11839815
Unit 1510 10/01/2025 $8,250 $6 ($65) 2 / Beds   2 Baths 1,370 (127) A11811684
Unit 1404 07/15/2025 $10,000 $7 ($70) 2 / Beds   2 Baths 1,536 (143) A11777392
Unit 3303 06/10/2025 $17,100 $8 ($86) 2 / Beds   3 Baths 2,158 (200) A11764899
Unit 1410 05/16/2025 $7,900 $6 ($62) 2 / Beds   2 Baths 1,370 (127) A11771137
Unit 2810 02/18/2025 $10,000 $7 ($79) 2 / Beds   2 Baths 1,370 (127) A11725481
Unit 1006 02/01/2025 $10,000 $6 ($67) 2 / Beds   2 Baths 1,600 (149) A11708698
Unit 1505 01/21/2025 $12,500 $7 ($77) 2 / Beds   2 Baths 1,750 (163) A11708604
Unit 3007 11/15/2024 $12,500 $7 ($74) 2 / Beds   2 Baths 1,815 (169) A11640668
Unit 2504 11/15/2024 $10,000 $7 ($70) 2 / Beds   2 Baths 1,536 (143) A11633288
Unit 4104 09/27/2024 $17,000 $11 ($119) 2 / Beds   2 Baths 1,536 (143) A11654287
Unit 1102 09/15/2024 $13,000 $7 ($72) 2 / Beds   2 Baths 1,933 (180) A11620656
Unit 1106 09/03/2024 $9,500 $7 ($70) 2 / Beds   2 Baths 1,452 (135) A11550591
Unit 1506 08/31/2024 $7,900 $5 ($59) 2 / Beds   2 Baths 1,452 (135) A11624330
Unit 1906 08/28/2024 $9,000 $6 ($67) 2 / Beds   2 Baths 1,452 (135) A11628217
Unit 1002 08/01/2024 $11,000 $6 ($61) 2 / Beds   2 Baths 1,933 (180) A11544326
Unit 2310 07/29/2024 $7,500 $5 ($59) 2 / Beds   2 Baths 1,370 (127) A11568093

3 BEDS UNITS

Unit 2603 06/01/2026 $16,000 $7 ($80) 3 / Beds   3 Baths 2,158 (200) A11904104
Unit 3703 04/17/2026 $13,000 $6 ($65) 3 / Beds   3 Baths 2,158 (200) A11965231
Unit 2703 03/01/2026 $20,000 $9 ($100) 3 / Beds   3 Baths 2,158 (200) A11949494
Unit 701 07/07/2025 $12,000 $6 ($60) 3 / Beds   3 Baths 2,145 (199) A11693960
Unit 2507 01/15/2025 $25,000 $8 ($84) 3 / Beds   3 Baths 3,185 (296) A11680293

4 BEDS UNITS

Unit 3405/06 05/02/2025 $33,000 $10 ($111) 4 / Beds   4 Baths 3,202 (297) A11747399
Unit 901-902 12/31/2024 $38,000 $9 ($100) 4 / Beds   4 Baths 4,078 (379) A11661953