Closed Sales

Last 24 Months Period

Unit
N#
Sold Date Sold Price Sold Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit 2008 06/17/2025 $935,000 $1,099 ($11,835) 1 / Beds   1 Baths 851 (79) A11698607
Unit 808 10/02/2024 $725,000 $852 ($9,177) 1 / Beds   1 Baths 851 (79) A11652881

2 BEDS UNITS

Unit 2705 03/31/2026 $2,525,000 $1,443 ($15,491) 2 / Beds   2 Baths 1,750 (163) A11826110
Unit 906 02/18/2026 $1,650,000 $1,136 ($12,222) 2 / Beds   2 Baths 1,452 (135) A11896795
Unit 805 02/09/2026 $2,200,000 $1,257 ($13,497) 2 / Beds   2 Baths 1,750 (163) A11913279
Unit 2007 12/23/2025 $3,400,000 $1,873 ($20,118) 2 / Beds   2 Baths 1,815 (169) A11912523
Unit 1907 12/19/2025 $3,125,000 $1,722 ($18,491) 2 / Beds   2 Baths 1,815 (169) A11855152
Unit 602 08/17/2025 $2,200,000 $1,138 ($12,222) 2 / Beds   2 Baths 1,933 (180) A11768572
Unit 4104 08/15/2025 $2,000,000 $1,302 ($13,986) 2 / Beds   2 Baths 1,536 (143) A11788326
Unit 4004 07/10/2025 $1,940,000 $1,263 ($13,566) 2 / Beds   2 Baths 1,536 (143) A11830725
Unit 3106 06/16/2025 $1,850,000 $1,274 ($13,704) 2 / Beds   2 Baths 1,452 (135) A11621539
Unit 3207 12/27/2024 $3,075,000 $1,694 ($18,195) 2 / Beds   2 Baths 1,815 (169) A11623718
Unit 2006 12/06/2024 $1,600,000 $1,102 ($11,852) 2 / Beds   2 Baths 1,452 (135) A11520105
Unit 1606 11/13/2024 $1,450,000 $999 ($10,741) 2 / Beds   2 Baths 1,452 (135) A11634719
Unit 1910 10/15/2024 $1,680,000 $1,226 ($13,228) 2 / Beds   2 Baths 1,370 (127) A11616219
Unit 2110 09/25/2024 $1,400,000 $1,022 ($11,024) 2 / Beds   2 Baths 1,370 (127) A11395237

3 BEDS UNITS

Unit 2703 01/12/2026 $3,210,000 $1,487 ($16,050) 3 / Beds   3 Baths 2,158 (200) A11806262
Unit 2001 08/13/2025 $4,000,000 $1,865 ($20,101) 3 / Beds   3 Baths 2,145 (199) A11838597
Unit 3601 02/20/2025 $4,050,000 $1,888 ($20,352) 3 / Beds   3 Baths 2,145 (199) A11663371
Unit 3203 09/09/2024 $3,175,000 $1,471 ($15,875) 3 / Beds   3 Baths 2,158 (200) A11605205

4 BEDS UNITS

Unit 901-902 03/02/2026 $4,300,000 $1,054 ($11,346) 4 / Beds   4 Baths 4,078 (379) A11834165
Unit 1007 11/17/2025 $5,750,000 $1,805 ($19,426) 4 / Beds   4 Baths 3,185 (296) A11811836

7 BEDS UNITS

Unit PH1 06/26/2026 $23,500,000 $2,600 ($27,976) 7 / Beds   7 Baths 9,039 (840) A11950140